
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 25 item
HScode 8
Times 25
Amount 3182364
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190901 | File NO. | - |
| Importer | GLOBAL FREIGHT. C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 3810102000 | ||
| HScode description | PRODUCTOS DIVERSOS DE LAS INDUSTRIAS QU?MICAS Translation | ||
| Product description | Pastas y polvos de soldar Translation | ||
| Weight | 60 | Gross weight | 67 |
| Total price(USD) | 108 | Unit price USD (weight) | 1.8 |
| CIF price (USD) | 108 | ||
| FOB price(BO) | 2393522 | CIF Amount (BO) | 2393522 |
| Mode of transport | TRANSPORTE MARITIMO | ||
-
8HS Code
-
25Times
-
3182364Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 802120000 | Chile | - | - | ||
| 20171201 | 0802220000 | - | - | - | ||
| 20171101 | 1101001020 | Columbia | - | - | ||
| 20171101 | 1901109000 | Chile | - | - | ||
| 20171101 | 1501900000 | America | - | - | ||
| 20171101 | 210990000 | America | - | - | ||
| 20170601 | 0802220000 | - | - | - | ||
| 20170601 | 1101001020 | Columbia | - | - | ||
| 20170401 | 1101001020 | Columbia | - | - | ||
| 20170501 | 1101001020 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail